Description
Advanced Clinical Centrifuge Pro|
E-C4.5-8.15CD/P
| Specifications | E-C4.5-8.15CD | E-C4.5-8.15CP |
| Speed Range [rpm] | 500 – 4500 | 300 – 4500 |
| Speed Increment [rpm] | 100 | 100 |
| Max RCF [x g] | 2490 | 2490 |
| Max Tube Capacity | 8 x 15 ml | 8 x 15 ml |
| No. of Rotor Types | 1 | 1 |
| Door Interlock | Manual | Automatic / Electric |
| Acceleration Time [sec] | 40 | 20 |
| Braking Time [sec] | 50 | 20 |
| RCF Display | No | Yes |
| Speed Display | LED | LCD |
| Speed Display Accuracy [rpm] | ±100 | ±20 |
| Timer | Yes | Yes |
| Timer Display | LED | LCD |
| Time Setting Range | 1 sec – 99 min | 30 sec – 99 min |
| Operation Type | Continuous / Timed | Continuous / Timed |
| Motor Drive | DC | Brushless DC |
| Over Speed Detection | Yes | Yes |
| Dimensions [W x H x D] (mm) | 245 x 140 x 255 | 245 x 140 x 255 |
| Weight [kg] | 6 | 6 |
| Housing Material | ABS | ABS |
| Rotor Material | High Strength Plastic | High Strength Plastic |
| Tube Adapter Material | ABS | ABS |
| Noise at Max Speed [dBA] | 56 | 56 |
| Permissible Ambient Temperature [°C] | 2 – 40 | 2 – 40 |
| Permissible Relative Humidity [%] | 80 | 80 |
| Power [W] | 650 | 650 |
| Voltage [VAC] | 110 – 240 | 110 – 240 |
| Frequency [Hz] | 50/60 | 50/60 |
| Accessory | Specifications |
| E-CFR-8.15C | Plastic Rotor, Max: 4500rpm, 8 x 15ml, used with E-C4.5-8.15CD and E-C4.5-8.15CP |
| E-CRA-8.15C-U | Tube Adapter, used with E-CFR-8.15C, 12pcs/pk |
| E-CPLUG-8.15C | Tube Adpater Plug for E-CRA-8.15C |
















































Reviews
There are no reviews yet.